Narrate.Interpretive
Narrate.Interpretive: Interpret language arts narratives (with prompting and support) by:
Narrate.Interpretive: Interpret language arts narratives (with prompting and support) by:
Identifying key details
Identifying characters, settings, and major events
Asking and answering questions about unknown words in a text
Narrate.Expressive: Construct language arts narratives (with prompting and support) that:
Orient audience to story
Describe story events
Inform.Interpretive: Interpret informational texts in language arts (with prompting and support) by:
Identifying main topic and key details
Asking and answering questions about descriptions of familiar attributes and characteristics
Identifying word choices in relation to topic or content area
Inform.Expressive: Construct informational texts in language arts (with prompting and support) that:
Introduce topic for audience
Describe details and facts
| Standard | Definition | Code |
|---|---|---|
| Narrate.Interpretive | Narrate.Interpretive: Interpret language arts narratives (with prompting and support) by: | ELD-LA.K.1 |
| Identifying key details | Identifying key details | ELD-LA.K.1.1 |
| Identifying characters, settings | Identifying characters, settings, and major events | ELD-LA.K.1.2 |
| Asking and answering questions about unknown words in a text | Asking and answering questions about unknown words in a text | ELD-LA.K.1.3 |
| Narrate.Expressive: Construct language arts narratives | Narrate.Expressive: Construct language arts narratives (with prompting and support) that: | ELD-LA.K.2 |
| Orient audience to story | Orient audience to story | ELD-LA.K.2.1 |
| Describe story events | Describe story events | ELD-LA.K.2.2 |
| Inform.Interpretive: Interpret informational texts in language arts | Inform.Interpretive: Interpret informational texts in language arts (with prompting and support) by: | ELD-LA.K.3 |
| Identifying main topic and key details | Identifying main topic and key details | ELD-LA.K.3.1 |
| Asking and answering questions about descriptions of familiar attributes and… | Asking and answering questions about descriptions of familiar attributes and characteristics | ELD-LA.K.3.2 |
| Identifying word choices in relation to topic or content area | Identifying word choices in relation to topic or content area | ELD-LA.K.3.3 |
| Inform.Expressive: Construct informational texts in language arts | Inform.Expressive: Construct informational texts in language arts (with prompting and support) that: | ELD-LA.K.4 |
| Introduce topic for audience | Introduce topic for audience | ELD-LA.K.4.1 |
| Describe details and facts | Describe details and facts | ELD-LA.K.4.2 |
Inform.Interpretive: Interpret mathematical informational texts (with prompting and support) by:
Identifying concept or object
Describing quantities and attributes
Inform.Expressive: Construct mathematical informational texts (with prompting and support) that:
Define or classify concept or entity
Describe a concept or entity
Compare/contrast concepts or entities
| Standard | Definition | Code |
|---|---|---|
| Inform.Interpretive: Interpret mathematical informational texts | Inform.Interpretive: Interpret mathematical informational texts (with prompting and support) by: | ELD-MA.K.1 |
| Identifying concept or object | Identifying concept or object | ELD-MA.K.1.1 |
| Describing quantities and attributes | Describing quantities and attributes | ELD-MA.K.1.2 |
| Inform.Expressive: Construct mathematical informational texts | Inform.Expressive: Construct mathematical informational texts (with prompting and support) that: | ELD-MA.K.2 |
| Define or classify concept or entity | Define or classify concept or entity | ELD-MA.K.2.1 |
| Describe a concept or entity | Describe a concept or entity | ELD-MA.K.2.2 |
| Compare/contrast concepts or entities | Compare/contrast concepts or entities | ELD-MA.K.2.3 |
Inform.Interpretive: Interpret scientific informational texts by:
Determining what text is about
Defining or classifying a concept or entity
Inform.Expressive: Construct scientific informational texts that:
Introduce others to a topic or entity
Provide details about an entity
Explain.Interpretive: Interpret scientific explanations by:
Defining investigable questions or simple design problems based on observations and data about a phenomenon
Using information from observations to find patterns and to explain how or why a phenomenon occurs
Explain.Expressive: Construct scientific explanations that:
Describe information from observations about a phenomenon
Relate how a series of events causes something to happen
Compare multiple solutions to a problem
| Standard | Definition | Code |
|---|---|---|
| Inform.Interpretive: Interpret scientific informational texts by | Inform.Interpretive: Interpret scientific informational texts by: | ELD-SC.K.1 |
| Determining what text is about | Determining what text is about | ELD-SC.K.1.1 |
| Defining or classifying a concept or entity | Defining or classifying a concept or entity | ELD-SC.K.1.2 |
| Inform.Expressive: Construct scientific informational texts that | Inform.Expressive: Construct scientific informational texts that: | ELD-SC.K.2 |
| Introduce others to a topic or entity | Introduce others to a topic or entity | ELD-SC.K.2.1 |
| Provide details about an entity | Provide details about an entity | ELD-SC.K.2.2 |
| Explain.Interpretive | Explain.Interpretive: Interpret scientific explanations by: | ELD-SC.K.3 |
| Defining investigable questions or simple design problems based on observations… | Defining investigable questions or simple design problems based on observations and data about a phenomenon | ELD-SC.K.3.1 |
| Using information from observations to find patterns and to explain how or why… | Using information from observations to find patterns and to explain how or why a phenomenon occurs | ELD-SC.K.3.2 |
| Explain.Expressive: Construct scientific explanations that | Explain.Expressive: Construct scientific explanations that: | ELD-SC.K.4 |
| Describe information from observations about a phenomenon | Describe information from observations about a phenomenon | ELD-SC.K.4.1 |
| Relate how a series of events causes something to happen | Relate how a series of events causes something to happen | ELD-SC.K.4.2 |
| Compare multiple solutions to a problem | Compare multiple solutions to a problem | ELD-SC.K.4.3 |
Inform.Interpretive Interpret informational texts in social studies by:
Determining topic associated with a compelling or supporting question
Defining attributes and characteristics in relevant information
Inform.Expressive Construct informational texts in social studies that:
Introduce topic associated with a compelling or supporting question
Provide a detail about relevant information
| Standard | Definition | Code |
|---|---|---|
| Inform.Interpretive Interpret informational texts in social studies by | Inform.Interpretive Interpret informational texts in social studies by: | ELD-SS.K.1 |
| Determining topic associated with a compelling or supporting question | Determining topic associated with a compelling or supporting question | ELD-SS.K.1.1 |
| Defining attributes and characteristics in relevant information | Defining attributes and characteristics in relevant information | ELD-SS.K.1.2 |
| Inform.Expressive Construct informational texts in social studies that | Inform.Expressive Construct informational texts in social studies that: | ELD-SS.K.2 |
| Introduce topic associated with a compelling or supporting question | Introduce topic associated with a compelling or supporting question | ELD-SS.K.2.1 |
| Provide a detail about relevant information | Provide a detail about relevant information | ELD-SS.K.2.2 |