The student will demonstrate an understanding of scientific skills and…
The student will demonstrate an understanding of scientific skills and processes by:
The student will demonstrate an understanding of scientific skills and processes by:
The student will investigate and understand that there are common mechanisms for inheritance. Key ideas include:
The student will investigate and understand that Life History Theory allows for the prediction of an organism's development and behaviors. Key concepts include:
The student will understand that the individual is the basic unit of ecology. Key ideas include:
The student will investigate and understand that plants have evolved a variety of adaptations to survive, grow, and reproduce in the wide range of environmental conditions on Earth. Key environmental conditions include:
The student will investigate and understand that animals have evolved a variety of adaptations to survive, grow, and reproduce in the diversity of environments existing on earth. Adaptions include:
The student will investigate and understand that different factors influence population density, dispersion, and demographics and use models as predictors of population growth. Key concepts include:
The student will investigate and understand that intraspecific interactions and natural selection have an impact on a population. Key ideas include:
The student will explore and analyze community structures and interactions. Key concepts include:
The student will understand the energy flow through an ecosystem. Key concepts include:
The student will investigate and understand that dead organic matter is crucial to the internal cycling of nutrients in an ecosystem. Key concepts include:
The student will investigate and understand the effect of human influence on an ecosystem. Key concepts include:
The student will analyze how biotic and abiotic factors interact to affect the distribution of species and the diversity of life on Earth. Key concepts include:
Students will assess the impact of human activities on the natural world, and research how ecological theory can address current issues facing our society, both locally and globally. Key issues include:
| Standard | Definition | Code |
|---|---|---|
| The student will demonstrate an understanding of scientific skills and… | The student will demonstrate an understanding of scientific skills and processes by: | EC.1 |
| The student will investigate and understand that there are common mechanisms… | The student will investigate and understand that there are common mechanisms for inheritance. Key ideas include: | BIO. |
| The student will investigate and understand that Life History Theory allows for… | The student will investigate and understand that Life History Theory allows for the prediction of an organism's development and behaviors. Key concepts include: | EC.2 |
| The student will understand that the individual is the basic unit of ecology | The student will understand that the individual is the basic unit of ecology. Key ideas include: | EC.3 |
| The student will investigate and understand that plants have evolved a variety… | The student will investigate and understand that plants have evolved a variety of adaptations to survive, grow, and reproduce in the wide range of environmental conditions on Earth. Key environmental conditions include: | EC.4 |
| The student will investigate and understand that animals have evolved a variety… | The student will investigate and understand that animals have evolved a variety of adaptations to survive, grow, and reproduce in the diversity of environments existing on earth. Adaptions include: | EC.5 |
| The student will investigate and understand that different factors influence… | The student will investigate and understand that different factors influence population density, dispersion, and demographics and use models as predictors of population growth. Key concepts include: | EC.6 |
| The student will investigate and understand that intraspecific interactions and… | The student will investigate and understand that intraspecific interactions and natural selection have an impact on a population. Key ideas include: | EC.7 |
| The student will explore and analyze community structures and interactions | The student will explore and analyze community structures and interactions. Key concepts include: | EC.8 |
| The student will understand the energy flow through an ecosystem | The student will understand the energy flow through an ecosystem. Key concepts include: | EC.9 |
| The student will investigate and understand that dead organic matter is crucial… | The student will investigate and understand that dead organic matter is crucial to the internal cycling of nutrients in an ecosystem. Key concepts include: | EC.10 |
| The student will investigate and understand the effect of human influence on an… | The student will investigate and understand the effect of human influence on an ecosystem. Key concepts include: | EC.11 |
| The student will analyze how biotic and abiotic factors interact to affect the… | The student will analyze how biotic and abiotic factors interact to affect the distribution of species and the diversity of life on Earth. Key concepts include: | EC.12 |
| Students will assess the impact of human activities on the natural world | Students will assess the impact of human activities on the natural world, and research how ecological theory can address current issues facing our society, both locally and globally. Key issues include: | EC.13 |
asking questions and defining problems
ask questions that arise from careful observation of phenomena and/or organisms or from examining models and theories, or unexpected results, and/or to seek additional information
determine which questions can be investigated within the scope of the school laboratory or field to determine relationships between independent and dependent variables
make hypotheses that specify what happens to a dependent variable when an independent variable is manipulated
planning and carrying out investigations
individually and collaboratively plan and conduct observational and experimental investigations
plan and conduct investigations or test design solutions in a safe and ethical manner including considerations of environmental, social, and personal impacts
determine appropriate sample size and techniques
select and use appropriate tools and technology to collect, record, analyze, and evaluate data
interpreting, analyzing, and evaluating data
construct and interpret data tables showing independent and dependent variables, repeated trials, and means
construct, analyze, and interpret graphical displays of data, including scatterplots and line plots and consider limitations of data analysis
apply mathematical concepts and processes to scientific questions
use data in building and revising models, supporting explanation for phenomena, or testing solutions to problems
analyze data using tools, technologies, and/or models to make valid and reliable scientific claims or determine an optimal design solution
constructing and critiquing conclusions and explanations
make quantitative and/or qualitative claims regarding the relationship between dependent and independent variables
construct and revise explanations based on valid and reliable evidence obtained from a variety of sources including students’ own investigations, models, theories, simulations, peer review
apply scientific ideas, principles, and/or evidence to provide an explanation of phenomena and design solutions
compare and evaluate competing arguments or design solutions in light of currently accepted explanations and new scientific evidence
construct arguments or counter arguments based on data and evidence
differentiate between a scientific hypothesis and theory
developing and using models
evaluate the merits and limitations of models
develop, revise, and/or use models based on evidence to illustrate or predict relationships
develop and/or use models to generate data to support explanations, predict phenomena, analyze systems, and/or solve problems
obtaining, evaluating, and communicating information
compare, integrate, and evaluate sources of information presented in different media or formats to address a scientific question or solve a problem
gather, read, and evaluate scientific and/or technical information from multiple authoritative sources, assessing the evidence and credibility of each source
communicate scientific and/or technical information about phenomena in multiple formats
| Standard | Definition | Code |
|---|---|---|
| asking questions and defining problems | asking questions and defining problems | EC.1.a |
| ask questions that arise from careful observation of phenomena and/or organisms… | ask questions that arise from careful observation of phenomena and/or organisms or from examining models and theories, or unexpected results, and/or to seek additional information | EC.1.a.i |
| determine which questions can be investigated within the scope of the school… | determine which questions can be investigated within the scope of the school laboratory or field to determine relationships between independent and dependent variables | EC.1.a.ii |
| make hypotheses that specify what happens to a dependent variable when an… | make hypotheses that specify what happens to a dependent variable when an independent variable is manipulated | EC.1.a.iii |
| planning and carrying out investigations | planning and carrying out investigations | EC.1.b |
| individually and collaboratively plan and conduct observational and… | individually and collaboratively plan and conduct observational and experimental investigations | EC.1.b.i |
| plan and conduct investigations or test design solutions in a safe and ethical… | plan and conduct investigations or test design solutions in a safe and ethical manner including considerations of environmental, social, and personal impacts | EC.1.b.ii |
| determine appropriate sample size and techniques | determine appropriate sample size and techniques | EC.1.b.iii |
| select and use appropriate tools and technology to collect, record, analyze | select and use appropriate tools and technology to collect, record, analyze, and evaluate data | EC.1.b.iv |
| interpreting, analyzing | interpreting, analyzing, and evaluating data | EC.1.c |
| construct and interpret data tables showing independent and dependent… | construct and interpret data tables showing independent and dependent variables, repeated trials, and means | EC.1.c.i |
| construct, analyze, and interpret graphical displays of data, including… | construct, analyze, and interpret graphical displays of data, including scatterplots and line plots and consider limitations of data analysis | EC.1.c.ii |
| apply mathematical concepts and processes to scientific questions | apply mathematical concepts and processes to scientific questions | EC.1.c.iii |
| use data in building and revising models, supporting explanation for phenomena | use data in building and revising models, supporting explanation for phenomena, or testing solutions to problems | EC.1.c.iv |
| analyze data using tools, technologies, and/or models to make valid and… | analyze data using tools, technologies, and/or models to make valid and reliable scientific claims or determine an optimal design solution | EC.1.c.v |
| constructing and critiquing conclusions and explanations | constructing and critiquing conclusions and explanations | EC.1.d |
| make quantitative and/or qualitative claims regarding the relationship between… | make quantitative and/or qualitative claims regarding the relationship between dependent and independent variables | EC.1.d.i |
| construct and revise explanations based on valid and reliable evidence obtained… | construct and revise explanations based on valid and reliable evidence obtained from a variety of sources including students’ own investigations, models, theories, simulations, peer review | EC.i.d.ii |
| apply scientific ideas, principles, and/or evidence to provide an explanation… | apply scientific ideas, principles, and/or evidence to provide an explanation of phenomena and design solutions | EC.1.d.iii |
| compare and evaluate competing arguments or design solutions in light of… | compare and evaluate competing arguments or design solutions in light of currently accepted explanations and new scientific evidence | EC.1.d.iv |
| construct arguments or counter arguments based on data and evidence | construct arguments or counter arguments based on data and evidence | EC.1.d.v |
| differentiate between a scientific hypothesis and theory | differentiate between a scientific hypothesis and theory | EC.1.d.vi |
| developing and using models | developing and using models | EC.1.e |
| evaluate the merits and limitations of models | evaluate the merits and limitations of models | EC.1.e.i |
| develop, revise, and/or use models based on evidence to illustrate or predict… | develop, revise, and/or use models based on evidence to illustrate or predict relationships | EC.1.e.ii |
| develop and/or use models to generate data to support explanations, predict… | develop and/or use models to generate data to support explanations, predict phenomena, analyze systems, and/or solve problems | EC.1.e.iii |
| obtaining, evaluating | obtaining, evaluating, and communicating information | EC.1.f |
| compare, integrate, and evaluate sources of information presented in different… | compare, integrate, and evaluate sources of information presented in different media or formats to address a scientific question or solve a problem | EC.1.f.i |
| gather, read, and evaluate scientific and/or technical information from… | gather, read, and evaluate scientific and/or technical information from multiple authoritative sources, assessing the evidence and credibility of each source | EC.1.f.ii |
| communicate scientific and/or technical information about phenomena in multiple… | communicate scientific and/or technical information about phenomena in multiple formats | EC.1.f.iii |
Explain how the Life History Theory predicts an organism's potential development and interactions
Describe the characteristics that make up an organism's life history
Investigate differences in development among different groups of organisms
Compare and contrast K-selection and R-selection
Predict how an organism would grow, develop, and reproduce based on its life history
Investigate differences in animal behavior (such as taxis v. kinesis)
| Standard | Definition | Code |
|---|---|---|
| Explain how the Life History Theory predicts an organism's potential… | Explain how the Life History Theory predicts an organism's potential development and interactions | EC.2.a |
| Describe the characteristics that make up an organism's life history | Describe the characteristics that make up an organism's life history | EC.2.b |
| Investigate differences in development among different groups of organisms | Investigate differences in development among different groups of organisms | EC.2.c |
| Compare and contrast K-selection and R-selection | Compare and contrast K-selection and R-selection | EC.2.d |
| Predict how an organism would grow, develop | Predict how an organism would grow, develop, and reproduce based on its life history | EC.2.e |
| Investigate differences in animal behavior | Investigate differences in animal behavior (such as taxis v. kinesis) | EC.2.f |
classification is based on molecular phylogenetics, structural, and biochemical characteristics
organisms can be classified based on how they use energy
systemics, the science of grouping and categorizing organisms, is adaptable to new scientific discoveries
| Standard | Definition | Code |
|---|---|---|
| classification is based on molecular phylogenetics, structural | classification is based on molecular phylogenetics, structural, and biochemical characteristics | EC.3.a |
| organisms can be classified based on how they use energy | organisms can be classified based on how they use energy | EC.3.b |
| systemics, the science of grouping and categorizing organisms, is adaptable to… | systemics, the science of grouping and categorizing organisms, is adaptable to new scientific discoveries | EC.3.c |
quantities of reactants for photosynthesis
temperature
nutrient availability
predators
natural selection
adaptations
environmental relationships
| Standard | Definition | Code |
|---|---|---|
| quantities of reactants for photosynthesis | quantities of reactants for photosynthesis | EC.4.a |
| temperature | temperature | EC.4.b |
| nutrient availability | nutrient availability | EC.4.c |
| predators | predators | EC.4.d |
| natural selection | natural selection | EC.4.e |
| adaptations | adaptations | EC.4.f |
| environmental relationships | environmental relationships | EC.4.g |
body size
acquiring and digesting food
oxygen absorption
maintaining temperature and water balance
variations to light and temperature
| Standard | Definition | Code |
|---|---|---|
| body size | body size | EC.5.a |
| acquiring and digesting food | acquiring and digesting food | EC.5.b |
| oxygen absorption | oxygen absorption | EC.5.c |
| maintaining temperature and water balance | maintaining temperature and water balance | EC.5.d |
| variations to light and temperature | variations to light and temperature | EC.5.e |
basic structure of ecological populations includes population distribution and population abundance;
factors that regulate population growth include intraspecific competition in population growth and population density;
limits to population growth include limiting factors, population density, and carrying capacity;
population growth can be described as geometric or exponential;
models are used to predict population growth
the impact of rapid growth of human population is a source of environmental problems.
| Standard | Definition | Code |
|---|---|---|
| basic structure of ecological populations includes population distribution and… | basic structure of ecological populations includes population distribution and population abundance; | EC.6.a |
| factors that regulate population growth include intraspecific competition in… | factors that regulate population growth include intraspecific competition in population growth and population density; | EC.6.b |
| limits to population growth include limiting factors, population density | limits to population growth include limiting factors, population density, and carrying capacity; | EC.6.c |
| population growth can be described as geometric or exponential | population growth can be described as geometric or exponential; | EC.6.d |
| models are used to predict population growth | models are used to predict population growth | EC.6.e |
| the impact of rapid growth of human population is a source of environmental… | the impact of rapid growth of human population is a source of environmental problems. | EC.6.f |
there is intraspecific and interspecific competition
organisms have symbiotic relationships
| Standard | Definition | Code |
|---|---|---|
| there is intraspecific and interspecific competition | there is intraspecific and interspecific competition | EC.7.a |
| organisms have symbiotic relationships | organisms have symbiotic relationships | EC.7.b |
species interactions (e.g. predation, parasitism, mutualism, commensalism, and competition) and adaptations have evolved in response to interspecific selective pressures;
ecological niches and resource partitioning impact interactions
dominant, keystone, foundation, and endangered species have roles in ecosystems and communities, locally and globally;
species diversity relates to the stability of ecosystems and communities
| Standard | Definition | Code |
|---|---|---|
| species interactions | species interactions (e.g. predation, parasitism, mutualism, commensalism, and competition) and adaptations have evolved in response to interspecific selective pressures; | EC.8.a |
| ecological niches and resource partitioning impact interactions | ecological niches and resource partitioning impact interactions | EC.8.b |
| dominant, keystone, foundation | dominant, keystone, foundation, and endangered species have roles in ecosystems and communities, locally and globally; | EC.8.c |
| species diversity relates to the stability of ecosystems and communities | species diversity relates to the stability of ecosystems and communities | EC.8.d |
food chains, webs, and pyramids model energy flow in ecosystems
primary productivity is important in ecosystems
efficiency of energy use is important
thermodynamic principles apply in an ecological system
the stability of an ecosystem is related to the biodiversity
| Standard | Definition | Code |
|---|---|---|
| food chains, webs, and pyramids model energy flow in ecosystems | food chains, webs, and pyramids model energy flow in ecosystems | EC.9.a |
| primary productivity is important in ecosystems | primary productivity is important in ecosystems | EC.9.b |
| efficiency of energy use is important | efficiency of energy use is important | EC.9.c |
| thermodynamic principles apply in an ecological system | thermodynamic principles apply in an ecological system | EC.9.d |
| the stability of an ecosystem is related to the biodiversity | the stability of an ecosystem is related to the biodiversity | EC.9.e |
climate impacts the type of decomposers in an ecosystem
rate of decomposition varies by organism and climate
| Standard | Definition | Code |
|---|---|---|
| climate impacts the type of decomposers in an ecosystem | climate impacts the type of decomposers in an ecosystem | EC.10.a |
| rate of decomposition varies by organism and climate | rate of decomposition varies by organism and climate | EC.10.b |
Humans influence the pattern of natural changes such as primary/secondary succession and desertification
| Standard | Definition | Code |
|---|---|---|
| Humans influence the pattern of natural changes such as primary/secondary… | Humans influence the pattern of natural changes such as primary/secondary succession and desertification | EC.11.a |
the biotic and abiotic components that define various biomes and aquatic life zones
global climate patterns and biogeography impact diversity
different factors lead to the species richness of an ecosystem and the importance of biodiversity
natural selection has a role in organismal adaptations that are specific to their habitats
| Standard | Definition | Code |
|---|---|---|
| the biotic and abiotic components that define various biomes and aquatic life… | the biotic and abiotic components that define various biomes and aquatic life zones | EC.12.a |
| global climate patterns and biogeography impact diversity | global climate patterns and biogeography impact diversity | EC.12.b |
| different factors lead to the species richness of an ecosystem and the… | different factors lead to the species richness of an ecosystem and the importance of biodiversity | EC.12.c |
| natural selection has a role in organismal adaptations that are specific to… | natural selection has a role in organismal adaptations that are specific to their habitats | EC.12.d |
major primary and secondary pollutants
sustainable and unsustainable use of resources, including soil, timber, fish and wild game, mineral resources, and nonrenewable energy;
natural and anthropogenic climate change
habitat fragmentation and habitat loss on biodiversity in relation to island biogeography, and apply island biogeography theory to the design of parks and nature preserves; and
the ecological impact of agriculture (historical and modern) in the environment and its implications for feeding the world’s population.
| Standard | Definition | Code |
|---|---|---|
| major primary and secondary pollutants | major primary and secondary pollutants | EC.13.a |
| sustainable and unsustainable use of resources, including soil, timber, fish… | sustainable and unsustainable use of resources, including soil, timber, fish and wild game, mineral resources, and nonrenewable energy; | EC.13.b |
| natural and anthropogenic climate change | natural and anthropogenic climate change | EC.13.c |
| habitat fragmentation and habitat loss on biodiversity in relation to island… | habitat fragmentation and habitat loss on biodiversity in relation to island biogeography, and apply island biogeography theory to the design of parks and nature preserves; and | EC.13.d |
| the ecological impact of agriculture | the ecological impact of agriculture (historical and modern) in the environment and its implications for feeding the world’s population. | EC.13.e |