The student will develop effective oral communication and collaboration skills… | The student will develop effective oral communication and collaboration skills to build
a community of learners that process, understand, and interpret content together. | 12.C |
| | Communication, Listening, and Collaboration | 12.C.1 |
Facilitate and contribute to a range of sustained collaborative discussions… | Facilitate and contribute to a range of sustained collaborative discussions with diverse
partners on grade twelve topics and texts. This includes: | 12.C.1.A |
Applying a variety of strategies to listen actively and speak purposefully… | Applying a variety of strategies to listen actively and speak purposefully and
respectfully. | 12.C.1.A.i |
Responding thoughtfully and tactfully with evidence to diverse perspectives | Responding thoughtfully and tactfully with evidence to diverse perspectives. | 12.C.1.A.ii |
Summarizing points of agreement and disagreement | Summarizing points of agreement and disagreement. | 12.C.1.A.iii |
Selecting and applying multimodal tools to design and develop presentation… | Selecting and applying multimodal tools to design and develop presentation content
appropriate for topic and purpose. | 12.C.1.A.iv |
Evaluating the content of presentations, including introduction… | Evaluating the content of presentations, including introduction, organization,
strengths/weaknesses and evidence and reasoning, and conclusion. | 12.C.1.A.v |
Using reflection to evaluate one's own role in the group process in small… | Using reflection to evaluate one's own role in the group process in small group
activities. | 12.C.1.A.vi |
Speaking and Presentation of Ideas | Speaking and Presentation of Ideas | 12.C.2 |
Report orally on a topic or text or present an opinion | Report orally on a topic or text or present an opinion. This includes: | 12.C.2.A |
Selecting the modes and purposes for presentations and synthesizing multiple… | Selecting the modes and purposes for presentations and synthesizing multiple streams
of information. | 12.C.2.A.i |
Choosing appropriate vocabulary, language | Choosing appropriate vocabulary, language, and tone for a selected topic, purpose,
context, and audience when speaking and presenting. | 12.C.2.A.ii |
Incorporating various rhetorical devices to enhance purpose and strengthening… | Incorporating various rhetorical devices to enhance purpose and strengthening clarity of
ideas. | 12.C.2.A.iii |
Anticipating and addressing alternative or opposing perspectives and… | Anticipating and addressing alternative or opposing perspectives and counterclaims and
rebuttals, as appropriate. | 12.C.2.A.iv |
Monitoring audience engagement effectively and adjusting delivery accordingly… | Monitoring audience engagement effectively and adjusting delivery accordingly during
presentations. | 12.C.2.A.v |
Evaluating the content and effectiveness of one's presentations, including… | Evaluating the content and effectiveness of one's presentations, including the
introduction, organization, strengths/weaknesses and evidence and reasoning, and
conclusion. | 12.C.2.A.vi |
Memorize and recite an excerpt or monologue from a dramatic work portraying… | Memorize and recite an excerpt or monologue from a dramatic work portraying the
emotions and motivations of the character through voice and body language that conveys
the intended tone and mood of the selection. | 12.C.2.B |
Integrating Multimodal Literacies | Integrating Multimodal Literacies | 12.C.3 |
Create and deliver planned, multimodal, interactive presentations… | Create and deliver planned, multimodal, interactive presentations collaboratively and
individually for a variety of purposes and audiences. | 12.C.3.A |
Examine multimodal sources’ claims, arguments, ideas | Examine multimodal sources’ claims, arguments, ideas, and any point of personal bias by
evaluating them for reliability and relevance to serve as credible supporting evidence. | 12.C.3.B |
Synthesize multiple streams of information on the same or similar topic to… | Synthesize multiple streams of information on the same or similar topic to create a
summary or formulate a position. | 12.C.3.C |
Organize information to create media messages with visual, audio | Organize information to create media messages with visual, audio, and graphic components
to convey meaning. | 12.C.3.D |
Provide appropriate citation of all content from external sources | Provide appropriate citation of all content from external sources. | 12.C.3.E |
| | Examining Media Messages | 12.C.4 |
Defend hypotheses about an author’s underlying values, viewpoints | Defend hypotheses about an author’s underlying values, viewpoints, and purposes and
reflect on how they shape the content. | 12.C.4.A |
Analyze and critique the effectiveness of media messages by evaluating the… | Analyze and critique the effectiveness of media messages by evaluating the purpose,
evidence, and clarity for specific purposes with targeted audiences. | 12.C.4.B |
Analyze and evaluate how the media's use of symbolism, imagery, metaphor | Analyze and evaluate how the media's use of symbolism, imagery, metaphor, and bias
impacts the message. | 12.C.4.C |
Explain and analyze how values and viewpoints are included or excluded and how… | Explain and analyze how values and viewpoints are included or excluded and how media
influences beliefs, interpretations, and behaviors. | 12.C.4.D |
Analyze media to determine the cause-and-effect relationship | Analyze media to determine the cause-and-effect relationship(s) between media coverage
and public opinion trends. | 12.C.4.E |