Understand how forces
Understand how forces (pushes or pulls) affect the motion of an object.
Understand how forces (pushes or pulls) affect the motion of an object.
Use models to explain the effect of a push or pull on the motion of an object, with or without contact.
Carry out investigations to compare the effects of a given force on the motion of an object.
| Standard | Definition | Code |
|---|---|---|
| Understand how forces | Understand how forces (pushes or pulls) affect the motion of an object. | PS.1.1 |
| Use models to explain the effect of a push or pull on the motion of an object… | Use models to explain the effect of a push or pull on the motion of an object, with or without contact. | PS.1.1.1 |
| Carry out investigations to compare the effects of a given force on the motion… | Carry out investigations to compare the effects of a given force on the motion of an object. | PS.1.1.2 |
Understand the basic needs of a variety of plants and animals in different ecosystems.
Obtain, evaluate and communicate information to summarize the needs of different plants and animals.
Analyze and interpret data to compare how the needs of plants and animals can be met in different environments.
| Standard | Definition | Code |
|---|---|---|
| Understand the basic needs of a variety of plants and animals in… | Understand the basic needs of a variety of plants and animals in different ecosystems. | LS.1.1 |
| Obtain, evaluate and communicate information to summarize the needs… | Obtain, evaluate and communicate information to summarize the needs of different plants and animals. | LS.1.1.1 |
| Analyze and interpret data to compare how the needs of plants and animals can… | Analyze and interpret data to compare how the needs of plants and animals can be met in different environments. | LS.1.1.2 |
Recognize the features and patterns of the earth/moon/sun system as observed from Earth.
Use models to recognize differences in the features of the day and night sky and apparent movement of objects across the sky as observed from Earth.
Analyze and interpret data to recognize patterns of observable changes in the moon’s appearance from day to day.
| Standard | Definition | Code |
|---|---|---|
| Recognize the features and patterns of the earth/moon/sun system as observed… | Recognize the features and patterns of the earth/moon/sun system as observed from Earth. | ESS.1.1 |
| Use models to recognize differences in the features of the day and night sky… | Use models to recognize differences in the features of the day and night sky and apparent movement of objects across the sky as observed from Earth. | ESS.1.1.1 |
| Analyze and interpret data to recognize patterns of observable changes in the… | Analyze and interpret data to recognize patterns of observable changes in the moon’s appearance from day to day. | ESS.1.1.2 |
Understand the physical properties of Earth materials.
Obtain, evaluate and communicate information to summarize the physical properties of Earth materials, including rocks, minerals, soils, and water.
Carry out investigations to compare the properties of different soil samples from local places relating their capacity to retain water, provide nutrients, and support the growth of plants.
| Standard | Definition | Code |
|---|---|---|
| Understand the physical properties of Earth materials | Understand the physical properties of Earth materials. | ESS.1.2 |
| Obtain, evaluate and communicate information to summarize the… | Obtain, evaluate and communicate information to summarize the physical properties of Earth materials, including rocks, minerals, soils, and water. | ESS.1.2.1 |
| Carry out investigations to compare the properties of different soil… | Carry out investigations to compare the properties of different soil samples from local places relating their capacity to retain water, provide nutrients, and support the growth of plants. | ESS.1.2.2 |
Understand that natural resources are important to humans.
Obtain, evaluate and communicate information to summarize ways in which humans use natural resources.
Engage in argument from evidence to explain ways that humans can protect natural resources in the environment.
| Standard | Definition | Code |
|---|---|---|
| Understand that natural resources are important to humans | Understand that natural resources are important to humans. | ESS.1.3 |
| Obtain, evaluate and communicate information to summarize ways in which humans… | Obtain, evaluate and communicate information to summarize ways in which humans use natural resources. | ESS.1.3.1 |
| Engage in argument from evidence to explain ways that humans can protect… | Engage in argument from evidence to explain ways that humans can protect natural resources in the environment. | ESS.1.3.2 |